PVC RESIN
Aha ngwaahịa | Ọkwa | Ogbe Mba. | Ọnụọgụ | |
PVC RESIN | SG-5 | 20241210 | 56 MT | |
Ihe nyocha | Nkọwapụta | Nsonaazụ | ||
K URU | 66-68 | 67 | ||
VISCOSITY NUMBER ml/g | 118-107 | 113 | ||
OGWU IHE BAỊBỤRỤ NA-ADỊGHỊ/ 900cm2 | Kacha 30 | 16 | ||
Mpụta njupụta g/ml | MIN 0.45 | 0.54 | ||
Mfọdu MGBE SIEVE | 0.250mm % | MAX 2 | 0.4 | |
Ọnụọgụ ọka /400cm2 | Oke 40 | 19 | ||
AKWỤKWỤKWỤKWỤKWỤKWỤKWỤKWỤKWỤKWỤKWỤKWỤKWỤKWỤKWỤKWỤKWỤKWỤKWỤKWỤKWỤKWỤKWỤKWỤKWỤKWASỊ mmiri | Oke 0.4 | 0.10 | ||
Ọdịnaya CHLORE THYLENE fọdụrụnụ mg/kg | Kacha 10 | 1 | ||
Nkwụsi ike THERMO(Ọrịcha Ọcha 160℃ 10min) % | MIN 75 | 85 | ||
Uru plastICIZER ABSORBENCY nke 100g PVC% | MIN 17 | 22 | ||
Mmechi | Ruo Standard |
Dee ozi gị ebe a ziga anyị ya